DESCRIPTION |
FEATURES |
SPECIFICATIONS |
DOCUMENTS |
VIDEO |
ASK A QUESTION
DESCRIPTION
The **Cleveland Anchor Bolt (069‑00400)** is a **precision-engineered fastener** designed for **secure mounting and structural support** in aircraft assemblies. Manufactured to **Cleveland OEM specifications**, it ensures **reliable fastening, vibration resistance, and long-term durability**.
Ideal for **maintenance, repair, and overhaul (MRO) operations**, this anchor bolt provides a **direct replacement** for worn or damaged components, maintaining the integrity of critical aircraft systems.
---
## Applications
- Provides **secure mounting** in Cleveland aircraft assemblies
- Maintains **vibration resistance and structural integrity**
- Suitable for **Cleveland brake, wheel, and hydraulic assemblies maintenance**
---
## Why CJ Aerospace?
CJ Aerospace supplies Cleveland aviation components with **expert technical support** and **reliable local service**:
- 🇦🇺 **Australian-owned & operated**
- 📦 **Stocked locally for fast dispatch across Australia**
- 🔧 **Technical support for installation and maintenance**
- ✈️ **Trusted by MROs, operators, and aviation professionals**
> ✉️ [Contact us sales@cjaerospace.com.au](mailto:sales@cjaerospace.com.au)
> Need assistance confirming fitment or compatibility? Our team is happy to help.
FEATURES
- **Durable, precision-engineered Cleveland anchor bolt**
- **OEM-specification replacement part**
- **Ensures secure, vibration-resistant fastening**
- **Direct replacement** for worn or damaged bolts
SPECIFICATIONS
Package Dimensions
| Length | 6 cm |
| Height | 1.1 cm |
| Width | 1.1 cm |
| Weight | 36 g |
Details
| **Specification** | **Detail** |
|----------------------------|-----------------------------------------------------------|
| **Product Number** | 069‑00400 |
| **Component Type** | Brake Anchor Bolt |
| **Brake Assy Type** | 1-4 Piston (5-10" External) |
| **Matched Washer** | 095-10200 (AN960-416L) / 095-10400 (AN960-416) |
| **Matched Nut** | 094-10300 (MS21044-N4) |
| **Compatible Brake Assemblies** | 30-9, A, C-E / 30-18 / 30-19, A / 30-28 (B-D) / 30-30 / 30-40 / 30-52, A, B, E, F, H, K-N, P, Q, S-W, AA, AB / 30-53A / 30-54, A-C / 30-55, B / 30-56 (A-D, F) / 30-59, A, D, E / 30-61, D / 30-63 (A, E, J, K, M, P, Q) / 30-65, A / 30-66, A-C, F-H / 30-67, A-E, X / 30-68, B / 30-69 (A, B) / 30-79, A, B / 30-83, A / 30-84 / 30-88 / 30-89, A-C, E / 30-93, A-D / 30-94 / 30-95 (A, B) / 30-96 / 30-98, A-D / 30-100 / 30-106 / 30-111 / 30-123 / 30-127, A, C, D / 30-129 / 30-133 / 30-138 / 30-139 / 30-149 / 30-158 / 30-164 / 30-176 / 30-181A / 30-184 (LH, RH) / 30-195 / 30-280 / 30-308 |
| **Manufacturer** | Cleveland Wheels & Brakes |
BROCHURES & DOCUMENTATIONS
List of Brochures
List of Documentation
Cleveland Brake Assembly Catalogue Part 1
Cleveland Brake Assembly Catalogue Part 2
VIDEO
ASK A QUESTION
Fill in your details below to ask question about this product.