PN: 8000545
Unit of Measure: EA
| LOCATION | STOCK | QTY |
| In Stock | ||
|
Add to Cart | ||
DESCRIPTION | FEATURES | SPECIFICATIONS | DOCUMENTS | VIDEO | ASK A QUESTION
| Engine Manufacturer | Continental |
| Aircraft Manufacturer | Continental |
| Aircraft Model | IO-520-A, IO-520-D, IO-520-E, IO-520-F, IO-520-J, IO-520-K, IO-520-L, IO-550-D, IO-550-E, IO-550-F, IO-550-L, O-470-R, O-470-S, O-470-U, TSIO-520-AF, TSIO-520-C, TSIO-520-CE, TSIO-520-G, TSIO-520-H, TSIO-520-M, TSIO-520-P, TSIO-520-R, TSIO-520-T |
| Replacement For | 20795A, 639171 |
| Engine Placement | Engine Mounted |
The oil coolers on Continental engines often mount directly to the engine and do not require hoses. There are several types and variations of these oil coolers. Read How to Identify Continental Engine Oil Coolers to help determine which type you need.
FAA-PMA Approved
Outstanding Performance
In side-by-side comparative performance tests, AERO-Classics 7 and 9 plate oil coolers outclassed competitive models, offering better overall cooling and lower weight.
Highest Quality, Best Value
| Length | 31.1 cm |
| Height | 15.2 cm |
| Width | 20.3 cm |
| Weight | 2.86 kg |
| Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart |
| Continental | 470 | O-470-R | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 470 | O-470-S | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 470 | O-470-U | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | IO-520-A | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | IO-520-D | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | IO-520-E | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | IO-520-F | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | IO-520-J | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | IO-520-K | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | IO-520-L | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | LTSIO-520-AE | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | TSIO-520-AF | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | TSIO-520-C | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | TSIO-520-CE | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | TSIO-520-G | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | TSIO-520-H | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | TSIO-520-M | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | TSIO-520-P | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | TSIO-520-R | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 520 | TSIO-520-T | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 550 | IO-550-D | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 550 | IO-550-E | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 550 | IO-550-F | 0 | ZZZZZZZZZZZZZZZ | 6628 |
| Continental | 550 | IO-550-L | 0 | ZZZZZZZZZZZZZZZ | 6628 |
SYDNEY
+612 7501 5700
sales@cjaerospace.com.au
CAIRNS
+617 4021 2700
cairns@cjaerospace.com.au
MONDAY TO FRIDAY
7:30AM - 5:00PM