AL12-70

AL12-70 12V/70A BD ALTERNATOR KIT

PN: AL12-70


Your Price - $ Login/Join to Reveal
Condition: NEW

Unit of Measure: EA


LOCATION STOCK QTY

Back Order

DESCRIPTION | FEATURES | SPECIFICATIONS | DOCUMENTS | VIDEO | ASK A QUESTION

DESCRIPTION


The **Plane-Power AL12-70** is a **12 V, 70 A belt-driven aircraft alternator kit** from the original Plane-Power **AL Series**. Designed as a modern, lightweight replacement for eligible OEM alternators, the AL12-70 is supplied with the mounting hardware required for the applicable conversion. It is not a direct-fit replacement and must be installed using the appropriate supplied hardware and approved installation data. *Images are representative and may not show the exact product for sale.* --- ## Applications - Eligible Lycoming O-235 engine models - Eligible Lycoming 320, 360, 540, 541 and 720 engine families - Eligible Superior Air Parts O-360 engine models - Eligible Piper PA-23 and PA-24 aircraft - Compatible 12 V aircraft electrical systems - Installations requiring a 70 A belt-driven alternator --- ## Why CJ Aerospace? CJ Aerospace supplies a comprehensive range of **Plane-Power aircraft alternators, alternator kits, voltage regulators and associated components**. Our team can assist with identifying the appropriate alternator based on the existing part number, aircraft model, engine model, aircraft electrical system and installation requirements. - 🇦🇺 **Australian-owned and operated** - 📦 **Extensive range of aircraft alternators and associated components** - 🔧 **Technical assistance with product selection and compatibility** - ✈️ **Reliable support for aircraft owners, operators and aviation professionals** > ✉️ [Contact us at sales@cjaerospace.com.au](mailto:sales@cjaerospace.com.au) > Need help identifying the correct Plane-Power aircraft alternator? Contact our team for assistance.

FEATURES


- 12 V aircraft alternator kit - 70 A current rating - Original Plane-Power AL Series - Belt-driven configuration - Externally regulated - Modern, lightweight replacement for eligible OEM alternators - Includes applicable mounting hardware - FAA-PMA approved

SPECIFICATIONS


Package Dimensions

Length27.9 cm
Height24.1 cm
Width28.6 cm
Weight7.67 kg

Details

| **Specification** | **Details** | |-------------------|-------------| | **Part Number** | AL12-70 | | **Family** | AL Series | | **Product Type** | Aircraft Alternator Kit | | **Voltage** | 12 V | | **Current Rating** | 70 A | | **Drive** | Belt | | **Voltage Regulation** | External | | **Kit Contents** | Alternator and applicable mounting hardware | | **Compatible O-235 Models and Specifications** | O-235 (A, AP, B, BP, C1, C1A, C1B, C1C, C2A, C2B, C2C, E1, E1B, E2A, E2B, F1, F1B, F2A, F2B, G1, G1B, G2A, G2B, H2C, J2A, J2B, K2A, K2B, K2C, L2A, L2C, M1, M2C, M3C, N2A, N2C, P1, P2A, P2C, P3C)

| | **Compatible AEIO-320 Models and Specifications** | AEIO-320 (D1B, D2B, E1B, E2A, E2B)

| | **Compatible AIO-320 Models and Specifications** | AIO-320 (A1A, A1B, A2A, A2B, B1B, C1B)

| | **Compatible IO-320 Models and Specifications** | IO-320 (A1A, A2A, B1A, B1B, B1C, B1D, B1E, B2A, C1A, C1B, D1A, D1B, D1C, E1A, E1B, E2A, E2B, F1A)

| | **Compatible O-320 Models and Specifications** | O-320 (A1A, A1B, A2A, A2B, A2C, A2D, A3A, A3B, A3C, B1A, B1B, B2A, B2B, B2C, B2D, B2E, B3A, B3B, B3C, C1A, C1B, C2A, C2B, C2C, C3A, C3B, C3C, D1A, D1B, D1C, D1D, D1F, D2A, D2B, D2C, D2F, D2G, D2H, D2J, D3G, E1A, E1B, E1C, E1F, E1J, E2A, E2B, E2C, E2D, E2F, E2G, E2H, E3D, E3H, H1AD, H1BD, H2AD, H2BD, H3AD, H3BD)

| | **Compatible AEIO-360 Models and Specifications** | AEIO-360 (A1A, A1B, A1B6, A1C, A1D, A1E, A1E6, A2A, A2B, A2C, B1B, B1D, B1F, B1F6, B1G6, B1H, B2F, B2F6, B4A, H1A, H1B)

| | **Compatible AIO-360 Models and Specifications** | AIO-360 (A1A, A1B, A2A, A2B, B1B)

| | **Compatible HIO-360 Models and Specifications** | HIO-360 (A1A, A1B, B1A, B1B, C1A, C1B, D1A, E1AD, E1BD, F1AD, G1A)

| | **Compatible HO-360 Models and Specifications** | HO-360 (A1A, B1A, B1B, C1A)

| | **Compatible IO-360 Models and Specifications** | IO-360 (A1A, A1B, A1B6, A1B6D, A1C, A1D, A1D6, A1D6D, A2A, A2B, A2C, A3B6, A3B6D, B1A, B1B, B1C, B1D, B1E, B1F, B1F6, B2E, B2F, B2F6, B4A, C1A, C1B, C1C, C1C6, C1D6, C1E6, C1E6D, C1F, C1G6, D1A, E1A, F1A, J1A6D, J1AD, K2A, L2A, M1A, M1B)

| | **Compatible LHIO-360 Models and Specifications** | LHIO-360 (C1A, C1B, F1AD)

| | **Compatible LIO-360 Models and Specifications** | LIO-360 (C1E6)

| | **Compatible LO-360 Models and Specifications** | LO-360 (A1G6D, A1H6, E1A6D, E1AD, E1BD, E2AD, E2BD)

| | **Compatible LTO-360 Models and Specifications** | LTO-360 (A1A6D, E1A6D)

| | **Compatible O-360 Models and Specifications** | O-360 (A1A, A1AD, A1C, A1D, A1F, A1F6, A1F6D, A1G, A1G6, A1G6D, A1H, A1H6, A1LD, A1P, A2A, A2D, A2F, A2G, A2H, A3A, A3AD, A3D, A4A, A4AD, A4D, A4G, A4J, A4K, A4M, A4N, A4P, A5AD, B1A, B1B, B2A, B2B, B2C, C1A, C1C, C1E, C1F, C1G, C2A, C2B, C2C, C2D, C2E, C4F, C4P, D1A, D2A, D2B, E1A6D, E1AD, E1BD, E2AD, E2BD, F1A6, G1A6, J2A)

| | **Compatible TIO-360 Models and Specifications** | TIO-360 (A1A, A1B, A3B6, C1A6D)

| | **Compatible TO-360 Models and Specifications** | TO-360 (A1A6D, C1A6D, E1A6D, F1A6D)

| | **Compatible AEIO-540 Models and Specifications** | AEIO-540 (D4A5, D4B5, D4C5, D4D5, L1B5, L1B5D, L1D5)

| | **Compatible HIO-540 Models and Specifications** | HIO-540 (A1A)

| | **Compatible IGO-540 Models and Specifications** | IGO-540 (A1A, A1B, A1C, B1A, B1B, B1C)

| | **Compatible IGSO-540 Models and Specifications** | IGSO-540 (A1A, A1C, A1D, A1E, A1F, A1H, B1A, B1C)

| | **Compatible IO-540 Models and Specifications** | IO-540 (A1A5, AA1A5, AA1B5, AB1A5, AC1A5, AE1A5, B1A5, B1B5, B1C5, C1B5, C1C5, C2C, C4B5, C4B5D, C4C5, C4D5, C4D5D, D4A5, D4B5, D4C5, E1A5, E1B5, E1C5, G1A5, G1B5, G1C5, G1D5, G1E5, G1F5, J4A5, K1A5, K1A5D, K1B5, K1B5D, K1C5, K1D5, K1E5, K1E5D, K1F5, K1F5D, K1G5, K1G5D, K1H5, K1J5, K1J5D, K1K5, K2A5, L1A5, L1A5D, L1B5D, L1C5, M1A5, M1A5D, M1B5D, M1C5, M2A5D, N1A5, P1A5, R1A5, S1A5, T4A5D, T4B5, T4B5D, T4C5D, U1A5D, U1B5D, V4A5, V4A5D, W1A5, W1A5D, W3A5D)

| | **Compatible IVO-540 Models and Specifications** | IVO-540 (A1A)

| | **Compatible LTIO-540 Models and Specifications** | LTIO-540 (F2BD, J2B, J2BD, K1AD, N2BD, R2AD, U2A, V2AD, W2A)

| | **Compatible O-540 Models and Specifications** | O-540 (A1A, A1A5, A1B5, A1C5, A1D, A1D5, A2B, A3D5, A4A5, A4B5, A4C5, A4D5, B1A5, B1B5, B1D5, B2A5, B2B5, B2C5, B4A5, B4B5, D1A5, E4A5, E4B5, E4C5, F1A5, F1B5, G1A5, G2A5, H1A5, H1A5D, H1B5D, H2A5, H2A5D, H2B5D, J1A5D, J1B5D, J1C5D, J1D5D, J2A5D, J2C5D, J2D5D, J3A5, J3A5D, J3C5D)

| | **Compatible TIO-540 Models and Specifications** | TIO-540 (A1A, A1B, A1C, A2A, A2B, A2C, AA1AD, AB1AD, AB1BD, AE2A, AF1A, AF1B, AG1A, AH1A, AJ1A, AK1A, C1A, E1A, F2BD, G1A, H1A, J2B, J2BD, K1AD, N2BD, R2AD, S1AD, T2AD, U2A, V2AD, W2A)

| | **Compatible TIVO-540 Models and Specifications** | TIVO-540 (A2A)

| | **Compatible TVO-540 Models and Specifications** | TVO-540 (A1A)

| | **Compatible VO-540 Models and Specifications** | VO-540 (A1A, A2A, B1A, B1B, B1B3, B1C, B1D, B1E, B1F, B1H3, B2A, B2C, B2D, B2E, B2G, C1A, C1B, C1C3, C2A, C2B, C2C)

| | **Compatible TIO-541 Models and Specifications** | TIO-541 (A1A, E1A4, E1B4, E1C4, E1D4)

| | **Compatible IO-720 Models and Specifications** | IO-720 (A1A, A1B, A1BD, B1A, B1B, B1BD, C1B, C1BD, D1B, D1BD, D1C, D1CD)

| | **Compatible Superior Air Parts O-360 Models** | O-360 (A1A2, A2A2, A3A2, B1A2, B2A2, B3A2, C1A2, C2A2, C3A2, D1A2, D2A2, D3A2, E1A2, E2A2, E3A2)

| | **Compatible Piper Aircraft** | PA-23-235, S/N 27-505 through 27-622
PA-23-250 (Navy UO-1), S/N 27-1 through 27-8154030
PA-24-260, S/N 24-3642 through 24-5034 | | **Referenced Alternate Part Numbers** | LW-14300, LW-14302, LW-14308, LW-14310, LW-14316, ALX-8403, 11-PA 12-70 | | **FAA-PMA Eligibility Chart** | 7797 | | **Approval** | FAA-PMA | | **Brand** | Plane-Power | | **Manufacturer** | Hartzell Engine Tech LLC |

BROCHURES & DOCUMENTATIONS


List of Brochures



List of Documentation


AL12-70 Installation Instructions

VIDEO


Hzk64xb1wx4?si=e4NYJRww8_9_smzF

ASK A QUESTION
CJ Aero

Fill in your details below to ask question about this product.


Part Name / Number Question ...

Close