PN: APS-11935
Unit of Measure: EA
| LOCATION | STOCK | QTY |
| In Stock | ||
|
Add to Cart | ||
DESCRIPTION | FEATURES | SPECIFICATIONS | DOCUMENTS | VIDEO | ASK A QUESTION
APS-11935 - APS Inc. Oil Drain-Back Tube
| Length | 27.9 cm |
| Height | 0.5 cm |
| Width | 22.9 cm |
| Weight | 44 g |
Eligible aircraft:
| Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart |
| Lycoming | 540 | LTIO-540-F2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-J2B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-J2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-K1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-N2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-R2AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-U2A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-V2AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-W2A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-A1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-A1B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-A1C | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-A2A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-A2B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-A2C | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AA1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AB1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AB1BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AE2A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AF1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AF1B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AG1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AH1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AJ1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AK1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-C1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-E1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-F2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-G1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-H1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-J2B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-J2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-K1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-N2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-R2AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-S1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-T2AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-U2A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-V2AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-W2A | 0 | ZZZZZZZZZZZZZZZ |
SYDNEY
+612 7501 5700
sales@cjaerospace.com.au
CAIRNS
+617 4021 2700
cairns@cjaerospace.com.au
MONDAY TO FRIDAY
7:30AM - 5:00PM