PN: APS-655704-S
Unit of Measure: EA
| LOCATION | STOCK | QTY |
| In Stock | ||
|
Add to Cart | ||
DESCRIPTION | FEATURES | SPECIFICATIONS | DOCUMENTS | VIDEO | ASK A QUESTION
APS-655704-S - APS ROCKER COVER GASKET
APS Rocker Cover Gaskets - Reusable, silicone!
| Length | 12.7 cm |
| Height | 0.5 cm |
| Width | 12.7 cm |
| Weight | 12 g |
ELIGIBLE AIRCRAFT:
| Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart |
| Continental | 240 | IO-240-A | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 240 | IO-240-B | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-A | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-AB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-B | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-C | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-D | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-DB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-ES | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-G | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-GB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-H | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-HB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-HB9 | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-J | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-JB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-K | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | IO-360-KB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-A | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-AB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-B | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-BB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-C | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-CB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-D | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-DB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-E | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-EB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-F | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-FB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-G | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-GB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-H | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-HB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-JB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-KB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-LB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-MB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-NB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-PB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-RB | 0 | ZZZZZZZZZZZZZZZ | |
| Continental | 360 | TSIO-360-SB | 0 | ZZZZZZZZZZZZZZZ |
SYDNEY
+612 7501 5700
sales@cjaerospace.com.au
CAIRNS
+617 4021 2700
cairns@cjaerospace.com.au
MONDAY TO FRIDAY
7:30AM - 5:00PM