PN: APS-71737
Unit of Measure: EA
| LOCATION | STOCK | QTY |
| In Stock | ||
|
Add to Cart | ||
DESCRIPTION | FEATURES | SPECIFICATIONS | DOCUMENTS | VIDEO | ASK A QUESTION
APS-71737 - APS, INC. Oil Drain-Back Tube
| Length | 22.9 cm |
| Height | 5.1 cm |
| Width | 20.3 cm |
| Weight | 43 g |
ELIGIBLE AIRCRAFT:
| Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart |
| Lycoming | 540 | AEIO-540-D4A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | AEIO-540-D4B5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | AEIO-540-D4C5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | AEIO-540-D4D5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-AB1A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-C1B5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-C4B5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-C4B5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-C4D5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-C4D5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-D4A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-G1A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-J4A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-K1E5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-L1C5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-M1B5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-N1A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-R1A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-S1A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-T4ASD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-T4B5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-T4B5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-T4C5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-V4A5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | IO-540-W1A5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-F2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-J2B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-J2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | LTIO-540-K1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-A1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-A1A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-A1B5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-A1C5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-A1D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-A1D5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-A2B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-A3D5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-B1A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-B1B5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-B2B5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-B2C5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-B4B5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-E4A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-E4B5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-E4C5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-F1B5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-G1A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-G2A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-H1B5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-H2A5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-H2B5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-J1A5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-J3A5 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-J3A5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-J3C5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | O-540-L3C5D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AA1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AB1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AF1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AG1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AH1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AJ1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-AK1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-C1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-E1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-F2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-G1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-H1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-J2B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-J2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-K1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-N2BD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-R2AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-S1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-T2AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 540 | TIO-540-W2A | 0 | ZZZZZZZZZZZZZZZ |
SYDNEY
+612 7501 5700
sales@cjaerospace.com.au
CAIRNS
+617 4021 2700
cairns@cjaerospace.com.au
MONDAY TO FRIDAY
7:30AM - 5:00PM