PN: APS-74808
Unit of Measure: EA
| LOCATION | STOCK | QTY |
| Back Order | ||
|
Back Order | ||
DESCRIPTION | FEATURES | SPECIFICATIONS | DOCUMENTS | VIDEO | ASK A QUESTION
APS-74808 - APS INC. Oil Drain-Back Tube
| Length | 27.9 cm |
| Height | 5.1 cm |
| Width | 7.6 cm |
| Weight | 36 g |
ELIGIBLE AIRCRAFT:
| Make | Series | Model | Beginning S/N | Ending S/N | Eligibility Chart |
| Lycoming | 360 | AEIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A1B6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A1C | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A1D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A1D6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A1E | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A1E6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A2A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A2B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A2C | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A2E | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AEIO-360-A3B6D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AIO-360-A2A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AIO-360-A2B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | AIO-360-B1B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A1B6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A1B6D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A1C | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A1D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A1D6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A1D6D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A2A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A2B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A2C | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A3B6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A3B6D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-A3D6D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-C1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-C1B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-C1C | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-C1C6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-C1D6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-C1E6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-C1E6D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-C1F | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-C1G6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-D1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-J1A6D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-J1AD | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | IO-360-K2A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | LIO-360-C1E | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | LIO-360-C1E6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | LIO-360-C1E6D | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | TIO-360-A1A | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | TIO-360-A1B | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 360 | TIO-360-A3B6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 390 | IO-390-A1A6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 390 | IO-390-A1B6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 390 | IO-390-A3A6 | 0 | ZZZZZZZZZZZZZZZ | |
| Lycoming | 390 | IO-390-A3B6 | 0 | ZZZZZZZZZZZZZZZ |
SYDNEY
+612 7501 5700
sales@cjaerospace.com.au
CAIRNS
+617 4021 2700
cairns@cjaerospace.com.au
MONDAY TO FRIDAY
7:30AM - 5:00PM