APS68-01100

APS68-01100 BRAKE SHIM

PN: APS68-01100


Your Price - $ Login/Join to Reveal
Condition: NEW

Unit of Measure: EA


LOCATION STOCK QTY

In Stock

Add to Cart

DESCRIPTION | FEATURES | SPECIFICATIONS | DOCUMENTS | VIDEO | ASK A QUESTION

DESCRIPTION


APS68-01100 - APS, INC. BRAKE SHIM

Quality FAA-PMA approved Brake shim.

FEATURES



 

SPECIFICATIONS


Package Dimensions

Length10.2 cm
Height1.3 cm
Width2.5 cm
Weight454 g

Details

ELIGIBLE AIRCRAFT:

Please verify that this product is eligible for your aircraft before adding it to your cart.

Make Series Model Beginning S/N Ending S/N Eligibility Chart
Britten-Norman (Pilatus) BN-2 BN-2 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2A 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2A-2 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2A-20 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2A-21 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2A-27 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2A-3 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2A-6 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2A-8 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2A-9 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2B-21 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2B-21 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2B-26 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2B-27 0 ZZZZZZZZZZZZZZZ
Britten-Norman (Pilatus) BN-2 BN-2T 0 ZZZZZZZZZZZZZZZ
Cessna 205 210-5A (205A) 205-0481 205-0577
Cessna 210 P210N P21000001 P21000834
Cessna 210 P210R P21000835 P21000874
Cessna 303 T303 T30300001 T30300315
Cessna 336 336 336-0001 336-0195
Cessna 337 337B 337-0526 337-0755
Cessna 337 337C 337-0756 337-0978
Cessna 337 337D 337-0979 337-1193
Cessna LC40-550FG LC40-550FG 0 ZZZZZZZZZZZZZZZ
Cessna LC41-550FG LC41-550FG 0 ZZZZZZZZZZZZZZZ
Cessna LC42-550FG LC42-550FG 0 ZZZZZZZZZZZZZZZ
Champion/Aeronca 8 8GCBC 0 ZZZZZZZZZZZZZZZ
Cirrus SR22 SR22 0001 ZZZZZZZZZZZZZZZ
GAF (Nomad) N24 N24A 0 ZZZZZZZZZZZZZZZ
Grumman G-164 G-164 0 ZZZZZZZZZZZZZZZ
Piper PA-23 PA-23 23-1 23-1182
Piper PA-23 PA-23-160 23-1177 23-2046
Piper PA-23 PA-23-235 27-505 27-622
Piper PA-23 PA-23-250 (Navy UO-1) 27-1 27-8154030
Piper PA-23 PA-E23-250 27-2505 27-7554168
Piper PA-30 PA-30 30-1 30-2000
Piper PA-32 PA-32-260 32-1 32-7800008
Piper PA-32 PA-32-300 32-40000 32-7940290
Piper PA-32 PA-32-301 3206001 3206060
Piper PA-32 PA-32-301 32-8006002 32-8606023
Piper PA-32 PA-32-301T 32-8024001 32-8424002
Piper PA-32 PA-32R-300 32R-7680001 32R-7880068
Piper PA-32 PA-32RT-300 32R-7885002 32R-7985106
Piper PA-32 PA-32RT-300T 32R-7787001 32R-7987126
Piper PA-34 PA-34-200 34-7250001 34-7450220
Piper PA-34 PA-34-200T 34-7570001 34-8170092
Piper PA-34 PA-34-220T 3433001 3433172
Piper PA-34 PA-34-220T 3447001 3447029
Piper PA-34 PA-34-220T 3448001 3448079
Piper PA-34 PA-34-220T 3449001 3449999
Piper PA-34 PA-34-220T 34-8133001 34-8633031
Piper PA-39 PA-39 39-1 39-162
Piper PA-44 PA-44-180 44-7995001 44-8195026
Piper PA-44 PA-44-180 4495001 4495013
Piper PA-44 PA-44-180 4496001 4496999
Piper PA-44 PA-44-180T 44-8107001 44-8207020
Piper PA-46 PA-46-310P 4608001 4608140
Piper PA-46 PA-46-310P 46-8408001 46-8608067
Piper PA-46 PA-46-350P (w/ G1000) 4636460 4636999
Piper PA-46 PA-46-350P (w/o G1000) 4622001 4622200
Piper PA-46 PA-46-350P (w/o G1000) 4636001 4636999
Piper PA-46 PA-46-500TP (w/ G1000) 4697002 4697999
Piper PA-46 PA-46-500TP (w/o G1000) 4697001 4697398

SUPERSEDURES:

OEM Part Number McFarlane Part Number Comment
068-01100 APS68-01100

BROCHURES & DOCUMENTATIONS


List of Brochures


APS, INC. BRAKE SHIM FLYER

List of Documentation


APS, INC. PMA SUPPLEMENT 40
APS MINIMUM WEAR DIMENSIONS
APS BRAKE IN PROCEDURES

VIDEO


ASK A QUESTION
CJ Aero

Fill in your details below to ask question about this product.


Part Name / Number Question ...

Close