DESCRIPTION |
FEATURES |
SPECIFICATIONS |
DOCUMENTS |
VIDEO |
ASK A QUESTION
DESCRIPTION
The **Champion CH48103-1** is a high-quality **spin-on oil filter** tailored for specific piston aircraft engines.
It incorporates Champion’s advanced filtration media to deliver **effective contaminant capture** and **durability** under demanding operational conditions.
Engineered to meet FAA-PMA standards, this filter ensures **consistent oil flow** and **long-term engine protection**. Its robust construction supports various piston engines commonly found in light aircraft, providing peace of mind for operators and maintenance teams.
---
## Applications
- Intended for piston aircraft engines requiring dependable oil filtration
- Suitable for Lycoming IO-540, TIO-540, AEIO-540, O-360, O-540, and other compatible engines
- Meets FAA-PMA requirements for certified aircraft use
- Ideal for use in private, training, and commercial GA aircraft
---
## Why CJ Aerospace?
At **CJ Aerospace**, we supply a wide range of **Champion oil filters** to support your aviation maintenance needs.
We offer reliable stock of FAA-PMA certified filters, competitive pricing, and prompt dispatch from Australia.
- 🇦🇺 **Australian owned and stocked locally**
- 📦 **Fast shipping and bulk order availability**
- 🧰 **Expert technical assistance for fitment and cross-reference**
- 🔧 **Trusted by flight schools, operators, and AMOs**
> ✉️ [Contact us sales@cjaerospace.com.au](mailto:sales@cjaerospace.com.au)
> Need help matching filters to your engine? Contact CJ Aerospace for expert support.
FEATURES
- **FAA-PMA approved** for certified piston aircraft engines
- **Resin-impregnated cellulose filter media** for efficient filtration
- **Spin-on design** for easy installation and removal
- High burst strength for reliable performance
- Anti-drain back valve to reduce engine wear during start-up
- Date-coded for traceability and compliance
SPECIFICATIONS
Package Dimensions
| Length | 11.8 cm |
| Height | 9.7 cm |
| Width | 9.4 cm |
| Weight | 594 g |
Details
| **Specification** | **Details** |
|-----------------------------|-----------------------------------------------------|
| **Part Number** | CH48103-1 |
| **Manufacturer** | Champion Aerospace |
| **FAA Approval** | FAA-PMA Certified |
| **Media Type** | Resin-impregnated cellulose |
| **Burst Pressure** | 600+ psi |
| **Anti-Drain Back Valve** | Yes |
| **Thread Size** | 13/16"-16 UNF |
| **Weight** | Approx. 1.3 lbs |
| **Reach** | 3/4" |
---
### Engine and Aircraft Applications
| **Part Number** | **Engine Model** | **Aircraft Model** |
|-------------------------|----------------------------------|------------------------------------------------|
| CH48103-1 | IO-540-C4D5D (200 hp) | AEROSPATIALE (Socata) Trinidad TB20 |
| CH48103-1 | TIO-540-AB1AD (250 hp) | AEROSPATIALE (Socata) Trinidad TC TB21 |
| CH48103-1 | AEIO-540-L1B5D (300 hp) | AEROSPATIALE (Socata) Epsilon TB30 |
| CH48103-1 | IO-360-E1A6D & O-360-E1A6D (180 hp) | BEECH Duchess 76 |
| CH48103-1 | O-320-H2AD (160 hp) | CESSNA Skyhawk/100 172N, F172N |
| CH48103-1, CHO-100-1 | O-360-A1F6D (180 hp) | CESSNA Cardinal 177A, 177B |
| CH48103-1, CFO-100-1 | IO-360-A1B6D (200 hp) | CESSNA Cardinal 177 RG |
| CH48103-1, CFO-100-1 | O-540-J3C5D (235 hp) | CESSNA Skylane RG R182, FR182 |
| CH48103-1, CFO-100-1 | O-540-L3C5D (235 hp) | CESSNA Turbo Skylane T182 |
| CH48103-1, CFO-100-1 | O-540-L3C5D (235 hp) | CESSNA Turbo Skylane RG TR182, FTR182 |
| CH48103-1, CFO-100-1 | IO-360-A1B6 (200 hp) | LAKE Lake EP LA-4-200EP |
| CH48103-1, CFO-100-1 | IO-360-A1B6 (200 hp) | LAKE Buccaneer LA-4-200 |
| CH48103-1 | TO-360-C1A6D (210 hp) | MAULE M5-210TC |
| CH48103-1 | O-540-J1A5D (235 hp) | MAULE M5-235C, M6-235, M7-235 |
| CH48103-1 | O-540-W1A5D (235 hp) | MAULE MX-7-235 |
BROCHURES & DOCUMENTATIONS
List of Brochures
Champion Aerospace Oil Filter Chart
List of Documentation
VIDEO
ASK A QUESTION
Fill in your details below to ask question about this product.