DESCRIPTION |
FEATURES |
SPECIFICATIONS |
DOCUMENTS |
VIDEO |
ASK A QUESTION
DESCRIPTION
The **Champion CH48109-1** is a high-quality **aviation spin-on oil filter** engineered to meet the rigorous demands of general and business aviation piston engines.
As one of the most widely used filters in the Champion range, it delivers **superior filtration efficiency**, **long service life**, and reliable protection against contaminants that can cause premature engine wear.
The CH48109-1 is compatible with a wide range of **Continental** engine models and is commonly installed on aircraft requiring a longer-body filter configuration.
---
## Applications
- Designed for piston aircraft engines needing dependable oil filtration
- Suitable for Beech Bonanza, Baron, Debonair, Cessna Aghusky, Skylane, and other models
- Ideal for FAA-PMA certified filter requirements
- Provides reliable protection for certified and high-performance piston engines
---
## Why CJ Aerospace?
At **CJ Aerospace**, we supply a complete range of **Champion and PMA-approved oil filters** backed by local stock, expert advice, and fast shipping to support your GA maintenance operation.
Whether you're an operator, maintenance provider, or flying school, our experienced team ensures your fleet receives the right filter โ every time.
- ๐ฆ๐บ **Australian-owned and operated**
- ๐ **Fast shipping from our national warehouse**
- ๐ง **Fitment advice and cross-reference support**
- ๐งช **Trusted by pilots, engineers, and maintenance shops**
> โ๏ธ [Contact us sales@cjaerospace.com.au](mailto:sales@cjaerospace.com.au)
> Need help matching filters to your engine? Contact CJ Aerospace for expert support.
FEATURES
- **FAA-PMA certified for certified aircraft use**
- **80-micron resin-impregnated filter media**
- **High burst strength โ rated over 600 psi**
- **Anti-drain back valve to reduce dry start wear**
- **Long-body configuration for extended surface area**
- **Spin-on design for quick and secure installation**
- **Date-coded for traceability and regulatory compliance**
SPECIFICATIONS
Package Dimensions
| Length | 9.8 cm |
| Height | 9.9 cm |
| Width | 17.5 cm |
| Weight | 753 g |
Details
| **Specification** | **Details** |
|----------------------------|-------------------------------------------|
| **Part Number** | CH48109-1 |
| **Manufacturer** | Champion Aerospace |
| **FAA Approval** | FAA-PMA Certified |
| **Media Type** | Resin-impregnated cellulose |
| **Burst Pressure** | 600+ psi |
| **Bypass Valve Setting** | 8โ11 psi |
| **Anti-Drain Back Valve** | Yes |
| **Height** | Approx. 5.4" |
| **Weight** | Approx. 1.6 lbs |
| **Thread Size** | 3/4"-16 UNF |
| **Gasket OD / ID** | 2.75" / 2.35" |
---
### Engine and Aircraft Applications
| **Part Number** | **Engine Model** | **Aircraft Model** |
|----------------------|-------------------------------------------|--------------------------------------------------|
| CH48109-1 | IO-520-B (285 hp) | Beech Bonanza E33A, F33 series (F33A, B, C), 36, A36; Beech Debonair C33A, E33A, E33C |
| CH48109-1 | TSIO-520-D (285 hp) | Beech Bonanza V35 series (V35TC, V35A-TC, V35B-TC) |
| CH48109-1 | TSIO-520-UB (300 hp) | Beech Bonanza B36TC |
| CH48109-1 | IO-550-B, IO-550-N (300-310 hp) | Beech Bonanza B36; Cessna Corvalis 350; Cirrus SR22; Columbia 300, 350 |
| CH48109-1 | IO-520-C, -CB (285 hp) | Beech Baron 58, 58A |
| CH48109-1 | IO-550C (300 hp) | Beech Baron 58C |
| CH48109-1 | IO-346-A (165 hp) | Beech Musteteer A23, 23 Custom III (A23A) |
| CH48109-1 | TSIO-520-T (310 hp) | Cessna Aghusky T188C |
| CH48109-1 | TSIO-520-C, -M, -G (285-310 hp) | Cessna Super Skylane TP206; Super Skywagon TU206; Stationair TU206E/G/F; Stationair T207, A |
| CH48109-1 | TSIO-520-AE, LTSIO-520-AE (250 hp) | Cessna Crusader T303 |
| CH48109-1 | TSIO-520-EB (300 hp) | Cessna 335 |
| CH48109-1, CFO-100-1 | TSIO-520-N (310 hp) | Cessna 340A |
| CH48109-1 | TSIO-550-C (310 hp) | Cessna Corvalis TT 400 |
| CH48109-1, CFO-100-1 | TSIO-520-VB (325 hp) | Cessna 402C |
| CH48109-1 | TSIO-550 (310 hp) | Columbia 400 |
BROCHURES & DOCUMENTATIONS
List of Brochures
Champion Aerospace Oil Filter Chart
List of Documentation
VIDEO
ASK A QUESTION
Fill in your details below to ask question about this product.