DESCRIPTION |
FEATURES |
SPECIFICATIONS |
DOCUMENTS |
VIDEO |
ASK A QUESTION
DESCRIPTION
The **Plane-Power SAL12-70** is a belt-driven generator-to-alternator conversion kit for approved single-engine aircraft powered by compatible Lycoming engines.
Designed for nominal 12 V aircraft electrical systems, the kit provides a 70 A alternator output with typical 14 V regulated system operation.
The kit includes Plane-Power alternator assembly **10-1051**, Lycoming mounting kit **10-8099**, solid-state voltage regulator **R1224** and a 14 V alternator-inoperative warning lamp.
*Images are representative and may not show the exact product for sale.*
---
## Applications
- Approved single-engine aircraft with compatible Lycoming engines
- Nominal 12 V aircraft electrical systems
- Belt-driven generator-to-alternator conversion applications
- Aircraft approved under STC SA10682SC
- Installations requiring a 70 A alternator output
---
## Why CJ Aerospace?
CJ Aerospace supplies a comprehensive range of **Plane-Power aircraft alternators, alternator kits, voltage regulators and associated components**.
Our team can assist with identifying the appropriate conversion kit based on the aircraft model, engine model, existing generator installation and electrical-system requirements.
- 🇦🇺 **Australian-owned and operated**
- 📦 **Extensive range of aircraft alternators and associated components**
- 🔧 **Technical assistance with product selection and compatibility**
- ✈️ **Reliable support for aircraft owners, operators and aviation professionals**
> ✉️ [Contact us at sales@cjaerospace.com.au](mailto:sales@cjaerospace.com.au)
> Need help identifying the correct Plane-Power generator-to-alternator conversion kit? Contact our team for assistance.
FEATURES
- Belt-driven generator-to-alternator conversion
- 12 V alternator configuration
- Typical 14 V regulated system operation
- 70 A rated output
- Designed for compatible Lycoming-powered aircraft
- Alternator assembly 10-1051
- Lycoming mounting kit 10-8099
- Solid-state Plane-Power R1224 voltage regulator
- Alternator-inoperative warning lamp
- STC/PMA approved
SPECIFICATIONS
Package Dimensions
| Length | 27.9 cm |
| Height | 24.1 cm |
| Width | 28.6 cm |
| Weight | 7.67 kg |
Details
| **Specification** | **Details** |
|-------------------|-------------|
| **Part Number** | SAL12-70 |
| **Family** | SAL Series |
| **Product Type** | Generator-to-Alternator Conversion Kit |
| **Alternator Voltage** | 12 V |
| **Typical Regulated System Voltage** | 14 V |
| **Current Rating** | 70 A |
| **Drive** | Belt |
| **Pulley** | 1/2-inch V-Belt Pulley |
| **Alternator Assembly** | 10-1051 |
| **Mounting Kit** | 10-8099 |
| **Voltage Regulator** | R1224 |
| **Voltage Regulation** | External, Solid-State |
| **Warning Lamp** | 14-1010 Alternator-Inoperative Lamp |
| **Placards** | ALP-1001 ALT FIELD and ALP-1006 ALT INOP |
| **Installation Instructions** | 14-5001 |
| **Compatible Engine Manufacturer** | Lycoming |
| **Aircraft Parts and Development Applications** | A, A-2, A-4, A-5, A-5T, A-9 and A-9B with STC SA10682SC installed
|
| **Hawker Beechcraft Applications** | Model 23 with STC SA10682SC installed
|
| **Helio Aircraft Applications** | H-250 with STC SA10682SC installed
|
| **LAVIA Argentina Applications** | PA-25, PA-25-235 and PA-25-260 with STC SA10682SC installed
|
| **FS 2003 Applications** | PA-12 and PA-12S with STC SA10682SC installed
|
| **Mooney Aircraft Applications** | M20, M20A, M20B, M20C, M20D, M20E, M20F and M20G with STC SA10682SC installed
|
| **Piper PA-16, PA-18 and PA-19 Applications** | PA-16 and PA-16S; PA-18, PA-18A, PA-18S, PA-18AS and applicable 105, 125, 135 and 150 variants; PA-19 and PA-19S with STC SA10682SC installed
|
| **Piper PA-20 and PA-22 Applications** | PA-20, PA-20S, PA-20-115, PA-20S-115, PA-20-135 and PA-20S-135; PA-22, PA-22-108, PA-22-135, PA-22S-135, PA-22-150, PA-22S-150, PA-22-160 and PA-22S-160 with STC SA10682SC installed
|
| **Piper PA-24 Applications** | PA-24, PA-24-250, PA-24-260 and PA-24-400 with STC SA10682SC installed
|
| **Piper PA-28 Applications** | PA-28-140, PA-28-150, PA-28-160, PA-28-180, PA-28-235, PA-28S-160 and PA-28S-180 with STC SA10682SC installed
|
| **Revo Aircraft Applications** | Colonial C1, Colonial C2, Lake LA-4, LA-4A and LA-4P with STC SA10682SC installed |
| **Piper Installation Note** | Certain Piper applications require or may require an FAA-approved rear-mounted oil-cooler alteration. Refer to the approved STC installation data. |
| **STC Number** | SA10682SC |
| **FAA-PMA Supplement** | 19 |
| **Approval** | STC/PMA |
| **Brand** | Plane-Power |
| **Manufacturer** | Hartzell Engine Tech LLC |
BROCHURES & DOCUMENTATIONS
List of Brochures
List of Documentation
VIDEO
Hzk64xb1wx4?si=e4NYJRww8_9_smzF
ASK A QUESTION
Fill in your details below to ask question about this product.